Madeira Rayon to Isacord thread chart
For every Madeira Rayon colour this chart gives the nearest Isacord colour by the RGB values in the two colour lists; it is not the makers' chart. Before a large order, check a colour that matters against the makers' own charts at madeira.com and isacordthread.com.
357 Madeira Rayon colours, each with its nearest Isacord code.
| Madeira Rayon | Colour name | Isacord | Closeness | ΔE |
|---|---|---|---|---|
| 1000 | Black | 1776 | close | 3.2 |
| 1001 | Bright White | 3350 | different | 5.5 |
| 1002 | Bright White | 4071 | close | 4.6 |
| 1003 | Natural White | 4071 | close | 3.9 |
| 1004 | Blue Blush | 4071 | close | 2.9 |
| 1005 | Billowing Sail | 3350 | close | 4.7 |
| 1006 | Diamond Black | 1776 | close | 2.4 |
| 1007 | Black | 1776 | close | 2.1 |
| 1008 | Ruby Black | 1776 | close | 3.6 |
| 1009 | Sapphire Black | 1776 | close | 3.1 |
| 1010 | Vapor | 0150 | close | 2.8 |
| 1011 | Traditional Gray | 0105 | very close | 1.7 |
| 1012 | Whisper Grey | 0105 | close | 3.0 |
| 1013 | Rosewater | 1761 | close | 3.3 |
| 1014 | Orchid Pink | 2560 | close | 4.0 |
| 1015 | Desert Bloom | 2051 | close | 3.6 |
| 1016 | Emily Pink | 2153 | close | 4.6 |
| 1017 | Peach | 1532 | close | 3.1 |
| 1018 | Flesh Pink | 1532 | close | 2.8 |
| 1019 | Flesh Pink | 1840 | close | 4.9 |
| 1020 | Flamingo | 1600 | different | 5.3 |
| 1021 | Old Dark Tex Orange | 1301 | different | 5.2 |
| 1022 | Medium Yellow | 1140 | close | 2.1 |
| 1023 | Lemon | 0822 | close | 4.1 |
| 1024 | Buttercup | 1102 | very close | 1.8 |
| 1025 | Pollen Gold | 1342 | different | 5.4 |
| 1026 | Glow | 1141 | close | 2.7 |
| 1027 | Cadet Blue | 3652 | close | 3.7 |
| 1028 | Caribbean Blue | 3830 | different | 5.2 |
| 1029 | Dolphin Blue | 3815 | close | 3.5 |
| 1030 | Lake Blue | 3572 | close | 4.7 |
| 1031 | Carnatio | 3241 | close | 4.0 |
| 1032 | Iris | 2920 | different | 6.7 |
| 1033 | Mulberry | 3211 | different | 6.1 |
| 1034 | Burgundy | 2222 | close | 2.3 |
| 1035 | Warm Wine | 2113 | different | 6.5 |
| 1036 | Dark Sepia | 2113 | different | 8.0 |
| 1037 | Tuxedo Red | 1904 | close | 4.4 |
| 1038 | Red Bittersweet | 2022 | close | 2.5 |
| 1039 | Red Berry | 1335 | close | 2.5 |
| 1040 | Silvery Gray | 2674 | close | 4.3 |
| 1041 | Metal | 3274 | close | 3.2 |
| 1042 | Imperial Blue | 3654 | close | 4.7 |
| 1043 | Black | 3363 | close | 3.7 |
| 1044 | Navy | 3666 | close | 3.9 |
| 1045 | Seafrost | 4740 | close | 2.3 |
| 1046 | Pale Green | 5101 | close | 2.4 |
| 1047 | Mint | 5220 | close | 4.8 |
| 1048 | Green Dust | 5933 | close | 4.4 |
| 1049 | Spruce | 5633 | close | 4.0 |
| 1050 | Emerald | 5510 | close | 4.0 |
| 1051 | Kelly | 5411 | close | 2.7 |
| 1052 | Imperial Aqua | 4643 | close | 4.6 |
| 1053 | Peach | 2520 | different | 5.6 |
| 1054 | Tawny Birch | 1921 | different | 9.7 |
| 1055 | Cream | 0934 | close | 3.7 |
| 1056 | Wicker | 0933 | different | 5.4 |
| 1057 | Fawn | 0933 | different | 7.9 |
| 1058 | Mushroom | 1543 | close | 3.8 |
| 1059 | Egyptian Brown | 0576 | close | 2.4 |
| 1060 | Platinum | 0151 | close | 2.8 |
| 1061 | Wheat | 0532 | close | 2.4 |
| 1062 | Pale Grey | 0152 | very close | 1.2 |
| 1063 | Medium Green / Yellow | 0555 | close | 2.4 |
| 1064 | Daffodil | 0811 | close | 2.2 |
| 1065 | Mango | 0824 | close | 3.3 |
| 1066 | Pale Yellow | 0851 | close | 2.8 |
| 1067 | Sunshine | 0532 | very close | 1.3 |
| 1068 | Canary | 1120 | very close | 0.5 |
| 1069 | Manila | 0700 | very close | 1.8 |
| 1070 | Yellow Gold | 0832 | close | 2.2 |
| 1071 | Natural White | 0003 | very close | 1.7 |
| 1072 | Aspen White | 1172 | close | 4.3 |
| 1073 | Billowing Sail | 3770 | different | 6.6 |
| 1074 | Ice Blue | 3652 | very close | 1.2 |
| 1075 | Baby Blue | 3652 | close | 4.7 |
| 1076 | Blue | 3902 | different | 5.5 |
| 1077 | Paprika | 1521 | close | 4.4 |
| 1078 | Paprika | 1725 | different | 5.2 |
| 1079 | Kelly | 5411 | very close | 0.5 |
| 1080 | Medium Pink | 2910 | different | 7.3 |
| 1081 | Wildfire | 1906 | different | 5.6 |
| 1082 | Ivory | 0934 | close | 3.0 |
| 1083 | Moonbeam | 0703 | close | 2.3 |
| 1084 | Sea Mist | 0934 | very close | 1.4 |
| 1085 | White Sand | 0142 | close | 3.3 |
| 1086 | Palest Ivory | 3971 | close | 2.3 |
| 1087 | Pearl Gray | 0150 | close | 2.9 |
| 1088 | Aquamarine | 4421 | different | 5.4 |
| 1089 | Basic Turquoise | 4152 | close | 4.1 |
| 1090 | M. D. Green | 4531 | different | 7.3 |
| 1091 | Dark Aqua Green | 4116 | close | 3.6 |
| 1092 | Cadet Blue | 4113 | close | 4.9 |
| 1093 | Indian Ocean Blue | 4010 | very close | 0.9 |
| 1094 | Periwinkle | 4421 | close | 3.9 |
| 1095 | Aquamarine | 4410 | close | 2.8 |
| 1096 | Pretty Blue | 4643 | different | 9.4 |
| 1097 | Bleached Aqua | 5220 | close | 3.5 |
| 1098 | Blue Surf | 5542 | close | 4.2 |
| 1099 | Pastel Green | 6071 | different | 5.1 |
| 1100 | Pastel Green | 5450 | different | 7.4 |
| 1101 | Emerald | 5411 | different | 6.4 |
| 1102 | Green Haze | 0453 | close | 2.9 |
| 1103 | Holly | 5555 | different | 5.6 |
| 1104 | Lime Cream | 6071 | different | 6.6 |
| 1105 | Silver Fern | 6071 | different | 5.5 |
| 1106 | Crescent Moon | 0747 | different | 8.0 |
| 1107 | Shell Pink | 1753 | very close | 1.5 |
| 1108 | Dusty Rose | 2530 | close | 4.3 |
| 1109 | Ruby Glint | 2500 | close | 4.2 |
| 1110 | Ruby Glint | 2506 | close | 4.4 |
| 1111 | Light Pink | 3030 | close | 4.9 |
| 1112 | Purple Accent | 3211 | close | 4.4 |
| 1113 | Pink Mist | 2051 | close | 4.7 |
| 1114 | Bisque | 2051 | close | 2.9 |
| 1115 | Crystal Pink | 2250 | close | 4.5 |
| 1116 | Orchid Pink | 2560 | close | 3.8 |
| 1117 | Begonia | 2600 | close | 3.5 |
| 1118 | Banner Gray | 0108 | close | 5.0 |
| 1119 | K. A. Bronze | 2222 | close | 2.2 |
| 1120 | Crystal Pink | 2250 | different | 5.2 |
| 1121 | Pink | 3045 | different | 5.2 |
| 1122 | Purple Shadow | 2702 | close | 3.5 |
| 1123 | Tusk | 0761 | close | 2.6 |
| 1124 | Star Gold | 0703 | very close | 1.6 |
| 1125 | Manila | 0700 | close | 4.0 |
| 1126 | Light Bronze | 1342 | different | 6.4 |
| 1127 | Alesan | 1760 | different | 5.4 |
| 1128 | Taupe | 0862 | close | 3.1 |
| 1129 | Egyptian Brown | 0576 | close | 3.9 |
| 1130 | Espresso | 0576 | close | 3.7 |
| 1131 | Dark Grey | 0576 | close | 3.2 |
| 1132 | Pale Blue | 4113 | close | 4.9 |
| 1133 | Dolphin Blue | 3900 | close | 2.6 |
| 1134 | Fire Blue | 3902 | different | 6.0 |
| 1135 | Lemon | 0822 | close | 2.9 |
| 1136 | String | 1874 | close | 3.4 |
| 1137 | Merit Gold | 1305 | close | 2.1 |
| 1138 | Seashell | 0934 | close | 2.8 |
| 1140 | Tamarack | 6043 | close | 4.9 |
| 1141 | Light Pink | 2764 | different | 8.7 |
| 1142 | Whisper Pink | 0874 | close | 2.0 |
| 1143 | Jay Blue | 3410 | very close | 1.6 |
| 1144 | Light Cocoa | 1874 | close | 4.8 |
| 1145 | Brown | 1344 | close | 4.8 |
| 1146 | Saffron | 1720 | close | 2.0 |
| 1147 | Foxy Red | 1904 | very close | 1.7 |
| 1148 | Medium Pink | 2241 | close | 3.4 |
| 1149 | Ecru | 0672 | close | 2.0 |
| 1150 | Pebblestone | 0352 | close | 4.9 |
| 1151 | Silver Moon | 3750 | close | 4.1 |
| 1152 | Arctic Ice | 1600 | close | 3.0 |
| 1153 | Illusion Blue | 3750 | close | 3.5 |
| 1154 | Cerise | 2521 | different | 5.7 |
| 1155 | Chamois | 1311 | close | 4.7 |
| 1156 | Medium Green / Yellow | 0465 | close | 4.5 |
| 1157 | Desert Cactus | 0763 | close | 4.6 |
| 1158 | Mushroom | 1543 | close | 4.1 |
| 1159 | Black Eyed Susie | 0940 | close | 2.4 |
| 1160 | Wonder Blue | 3852 | different | 5.7 |
| 1161 | Deep Windsor | 3344 | different | 6.2 |
| 1162 | Deep Windsor | 3344 | close | 3.0 |
| 1163 | Blue Gray | 4032 | different | 7.1 |
| 1164 | Gull | 3444 | very close | 1.6 |
| 1166 | Royal | 3335 | close | 5.0 |
| 1167 | Blue Suede | 3654 | different | 6.0 |
| 1168 | Sharp Green | 5933 | close | 4.4 |
| 1169 | Medium Green | 5933 | close | 3.8 |
| 1170 | Meadow | 5944 | close | 3.8 |
| 1171 | Star Gold | 0700 | close | 4.3 |
| 1172 | Buttercup | 0904 | close | 4.3 |
| 1173 | Almond | 1342 | close | 2.3 |
| 1174 | Burgundy | 1526 | close | 3.1 |
| 1175 | Slate Blue | 3713 | different | 5.2 |
| 1176 | Baltic Blue | 3900 | close | 5.0 |
| 1177 | Ocean Blue | 3713 | close | 4.1 |
| 1178 | Orange | 1701 | close | 3.0 |
| 1179 | Dark Rust | 1332 | close | 3.0 |
| 1180 | Daffodil | 0821 | close | 3.4 |
| 1181 | Red Berry | 2022 | very close | 0.8 |
| 1182 | Burgundy | 2115 | very close | 1.4 |
| 1183 | Cranberry | 2333 | different | 5.1 |
| 1184 | Wildfire | 1805 | close | 3.0 |
| 1185 | Imperial Aqua | 5005 | close | 2.8 |
| 1186 | Red | 1912 | close | 2.3 |
| 1187 | Dark Pink | 1912 | close | 2.8 |
| 1188 | Dark Red | 2723 | close | 4.7 |
| 1189 | Holly | 5555 | different | 6.4 |
| 1190 | Medium Yellow / Green | 0747 | close | 3.1 |
| 1191 | Autumn Green | 0945 | close | 4.0 |
| 1192 | Bullion | 1032 | very close | 1.5 |
| 1193 | Hemp | 0643 | close | 4.4 |
| 1194 | Desert Cactus | 6156 | different | 5.6 |
| 1195 | Pale Green | 5220 | close | 4.5 |
| 1196 | Black Eyed Susie | 0721 | different | 5.4 |
| 1198 | Cadet Blue | 3750 | close | 2.1 |
| 1199 | Black | 3666 | close | 2.0 |
| 1212 | Pale Silver | 0105 | close | 3.0 |
| 1217 | Opaline | 1430 | different | 6.0 |
| 1218 | Mahogany Rose | 1921 | different | 9.0 |
| 1219 | Sprite | 4752 | different | 6.6 |
| 1220 | Pink Icing | 1921 | close | 4.5 |
| 1221 | Dark Rust | 1332 | different | 5.8 |
| 1222 | Celery | 0761 | close | 3.3 |
| 1223 | Canary | 0821 | very close | 1.2 |
| 1224 | Star Gold | 0741 | close | 3.3 |
| 1225 | Pollen Gold | 0941 | close | 5.0 |
| 1226 | Buff Orange | 1311 | different | 6.5 |
| 1227 | Pale Blue | 4752 | close | 4.6 |
| 1228 | Vertiver Green | 1565 | close | 3.6 |
| 1229 | Dark Grey | 1565 | close | 3.2 |
| 1230 | Fungi | 1565 | close | 4.6 |
| 1232 | Violet | 3030 | close | 3.2 |
| 1233 | Blackberry | 2576 | different | 5.4 |
| 1234 | Dark Pink | 1906 | close | 2.6 |
| 1235 | Rose Dust | 2764 | different | 8.2 |
| 1236 | Plum | 2336 | close | 4.6 |
| 1238 | Dark Orange / Red | 2022 | close | 2.3 |
| 1239 | Twilight | 4174 | close | 2.9 |
| 1240 | Charcoal | 1874 | different | 7.6 |
| 1241 | Black | 2776 | close | 2.6 |
| 1242 | Blue Ink | 3644 | close | 3.1 |
| 1243 | Light Navy | 3645 | close | 2.2 |
| 1244 | Black | 3666 | close | 2.5 |
| 1245 | Seafoam | 5010 | close | 3.9 |
| 1246 | M. D. Green | 4442 | close | 4.5 |
| 1247 | Peppermint | 5100 | different | 5.9 |
| 1248 | Sharp Green | 5531 | very close | 0.6 |
| 1249 | Harvest Green | 5515 | close | 3.4 |
| 1250 | Dark Green | 5326 | close | 2.2 |
| 1251 | Vibrant Green | 5411 | close | 4.4 |
| 1252 | Deep Atlantic | 4133 | close | 4.5 |
| 1253 | Toast | 0824 | different | 5.6 |
| 1254 | Flamingo | 1600 | close | 4.6 |
| 1255 | Gold | 0853 | different | 5.8 |
| 1256 | Sirocco | 0941 | close | 4.9 |
| 1257 | Orange / Brown | 1134 | close | 4.8 |
| 1258 | Light Cocoa | 1322 | close | 2.9 |
| 1259 | Dark Brown | 1543 | different | 5.9 |
| 1260 | Wheat | 0552 | close | 3.2 |
| 1261 | Pastel Lilac | 3450 | close | 2.6 |
| 1263 | Sterling | 3062 | different | 6.4 |
| 1264 | Thistle | 2674 | different | 5.2 |
| 1266 | Jamie Blue | 3332 | close | 3.8 |
| 1267 | PaleYellow | 1140 | close | 3.1 |
| 1270 | Glow | 0842 | close | 2.5 |
| 1272 | Impala | 1141 | close | 4.2 |
| 1273 | Candied Ginger | 0853 | close | 2.2 |
| 1274 | Sky Blue | 4032 | different | 5.3 |
| 1275 | Cosmic Sky | 3810 | close | 3.6 |
| 1276 | Pale Purple | 3713 | close | 4.8 |
| 1277 | Blue | 3644 | close | 4.1 |
| 1278 | Pumpkin | 1701 | close | 4.4 |
| 1279 | Peppermint | 4442 | different | 7.0 |
| 1280 | Jade | 5326 | different | 5.5 |
| 1281 | Atom Red | 2011 | close | 2.8 |
| 1282 | Pale Aqua | 5115 | close | 4.6 |
| 1284 | Green Forest | 5005 | close | 2.2 |
| 1286 | Dawn Blue | 3971 | very close | 1.7 |
| 1287 | Metal | 2564 | different | 5.8 |
| 1288 | Moon Mist | 0111 | close | 2.9 |
| 1289 | Capri | 4423 | close | 3.6 |
| 1290 | Blue Spruce | 5335 | different | 5.6 |
| 1291 | Mallard Blue | 4133 | close | 4.1 |
| 1292 | Light Blue | 4952 | close | 3.3 |
| 1293 | M. D. Green | 4116 | close | 2.3 |
| 1294 | Blue / Green | 4643 | different | 8.7 |
| 1295 | Dark Blue / Green | 4410 | different | 7.1 |
| 1296 | Peacock | 4033 | close | 3.8 |
| 1297 | Baltic Blue | 3713 | different | 5.5 |
| 1298 | Brite Jade | 4442 | close | 5.0 |
| 1299 | Aqua Pearl | 4610 | close | 2.7 |
| 1301 | Bluestone | 5100 | close | 2.4 |
| 1302 | Pale Aqua | 5440 | close | 5.0 |
| 1303 | Dark Army Green | 5565 | different | 9.1 |
| 1304 | Dark Green | 5335 | close | 2.7 |
| 1305 | Light Green / Yellow | 0873 | close | 2.0 |
| 1306 | Arcadian Green | 0555 | close | 2.4 |
| 1307 | Scarlet | 1903 | different | 5.8 |
| 1308 | Medium Green / Yellow | 0674 | close | 3.8 |
| 1309 | Wild Pink | 2600 | very close | 1.9 |
| 1310 | Hot Peony | 2723 | close | 3.5 |
| 1311 | Pale Purple | 3130 | close | 3.1 |
| 1312 | Purple Accent | 2864 | different | 8.0 |
| 1313 | Purple Accent | 2953 | close | 3.9 |
| 1315 | Pink Mist | 2153 | close | 2.0 |
| 1317 | Emily Pink | 1840 | close | 5.0 |
| 1318 | Dark Grey | 2776 | close | 4.0 |
| 1319 | Hot Pink | 2764 | different | 6.3 |
| 1320 | Medium Purple | 2336 | different | 6.8 |
| 1321 | Petal Pink | 2530 | close | 4.3 |
| 1322 | Dark Purple / Navy | 3522 | different | 6.9 |
| 1323 | Yellow | 0546 | close | 3.0 |
| 1328 | Shadow Gray | 0722 | close | 3.7 |
| 1329 | Dark Olive Green | 1565 | different | 8.1 |
| 1330 | Violet | 3332 | close | 4.3 |
| 1334 | Mulberry | 3114 | different | 7.0 |
| 1335 | Violet | 3410 | close | 3.0 |
| 1336 | Dark Brown | 1565 | different | 6.4 |
| 1337 | Pussywillow Gray | 4073 | different | 6.3 |
| 1338 | Olive Drab | 0853 | very close | 1.1 |
| 1339 | Pale Gray Green | 4073 | different | 5.7 |
| 1340 | Crescent Moon | 0747 | different | 5.7 |
| 1341 | K. A. Bronze | 1332 | different | 8.9 |
| 1342 | Amber Beige | 0874 | close | 3.5 |
| 1343 | Blue Ink | 2953 | close | 3.7 |
| 1344 | Beige | 0945 | close | 3.9 |
| 1347 | Earthen Tan | 1876 | close | 2.9 |
| 1348 | Earthen Tan | 1876 | close | 2.8 |
| 1349 | Pale Yellow | 0851 | close | 3.2 |
| 1350 | Green / Gold | 0345 | close | 4.2 |
| 1351 | Green Bay | 4625 | close | 3.6 |
| 1352 | Black Eyed Susie | 0721 | close | 2.4 |
| 1353 | Slate Blue | 3743 | close | 3.0 |
| 1354 | Cerise | 2521 | close | 4.0 |
| 1356 | Rose Beige | 2762 | close | 3.3 |
| 1357 | Green | 0134 | different | 9.7 |
| 1358 | Dark Brown | 1543 | close | 3.2 |
| 1359 | Pollen Gold | 0940 | very close | 1.1 |
| 1360 | Country Blue | 4032 | different | 5.4 |
| 1361 | Medium Grey | 0132 | close | 2.8 |
| 1362 | Light Midnight | 2864 | very close | 1.8 |
| 1363 | Purple Cloud | 3842 | close | 3.5 |
| 1364 | Lake Blue | 3654 | close | 3.3 |
| 1365 | Light Midnight | 2864 | different | 5.8 |
| 1366 | Violet Blue | 3522 | different | 6.6 |
| 1367 | Navy | 3666 | close | 3.1 |
| 1368 | Blue Ribbon | 3645 | close | 3.5 |
| 1369 | Kelly | 5415 | close | 4.3 |
| 1370 | Evergreen | 5555 | close | 3.0 |
| 1371 | Green | 4625 | close | 3.5 |
| 1372 | Scholastic | 1030 | close | 3.4 |
| 1373 | Ozone | 4032 | close | 2.1 |
| 1374 | Warm Wine | 2113 | different | 5.4 |
| 1375 | Pale Purple | 3900 | different | 7.9 |
| 1376 | Salem Blue | 4033 | close | 4.0 |
| 1377 | Neon Green | 5422 | different | 7.6 |
| 1378 | Sunkist | 1521 | very close | 1.6 |
| 1379 | Coral | 1306 | different | 5.1 |
| 1380 | Bluestone | 5010 | very close | 0.4 |
| 1381 | Cabernet | 2115 | close | 3.9 |
| 1382 | Dark Maroon | 2336 | different | 7.6 |
| 1383 | Cherrystone | 2333 | close | 4.8 |
| 1384 | Wine | 2113 | close | 2.7 |
| 1385 | Wine | 2113 | different | 5.1 |
| 1386 | Plum | 2336 | close | 4.0 |
| 1387 | Light Grape | 3953 | different | 10.1 |
| 1388 | Medium Purple | 2336 | close | 3.4 |
| 1389 | Brushed Burgundy | 2211 | close | 2.6 |
| 1390 | Dark Green | 5335 | different | 7.5 |
| 1391 | Green Forest | 5743 | different | 6.8 |
| 1392 | Harbor Green | 0463 | close | 4.0 |
| 1393 | Hedge | 0134 | different | 5.9 |
| 1394 | Green / Yellow | 0128 | different | 6.7 |
| 1395 | Mitchell Green | 0134 | different | 9.1 |
| 1396 | Water Lilly | 5743 | different | 5.7 |
| 1397 | Evergreen | 5335 | close | 4.6 |
Colour lists from the Ink/Stitch palettes (GPL-3); the matching is ours. We are not affiliated with any thread maker; if a listing looks wrong, write to support@embrodo.com.
How to read the chart
Each row starts with a Madeira Rayon code and its colour name, then the nearest Isacord code with its swatch, a closeness word and ΔE. We measure the distance from the Madeira colour to every Isacord colour with CIEDE2000 and take the closest; when a vivid colour lands nearest to a grey, we take the closest Isacord thread of the same hue instead, the rule our digitizing engine uses when it picks the threads for a design.
Screens, dye lots and the light in the shop all shift a colour, so hold the two spools side by side before you swap one for the other on a job.
Where the colours come from
The colour lists come from the thread palettes that ship with Ink/Stitch, the open-source embroidery software. The codes and the colour names are the makers'. To look up a single code in more brands, use the thread colour converter.
