Madeira Rayon to Sulky Rayon thread chart
For every Madeira Rayon colour this chart gives the nearest Sulky Rayon colour by the RGB values in the two colour lists; it is not the makers' chart. Before a large order, check a colour that matters against the makers' own charts at madeira.com and sulky.com.
357 Madeira Rayon colours, each with its nearest Sulky Rayon code.
| Madeira Rayon | Colour name | Sulky Rayon | Closeness | ΔE |
|---|---|---|---|---|
| 1000 | Black | 1005 | different | 10.2 |
| 1001 | Bright White | 1223 | close | 2.6 |
| 1002 | Bright White | 1151 | close | 2.1 |
| 1003 | Natural White | 1236 | close | 2.0 |
| 1004 | Blue Blush | 1151 | close | 2.0 |
| 1005 | Billowing Sail | 1292 | close | 3.5 |
| 1006 | Diamond Black | 1005 | different | 10.2 |
| 1007 | Black | 1005 | different | 10.2 |
| 1008 | Ruby Black | 1005 | different | 10.6 |
| 1009 | Sapphire Black | 1182 | different | 11.5 |
| 1010 | Vapor | 1270 | close | 3.7 |
| 1011 | Traditional Gray | 1203 | close | 4.5 |
| 1012 | Whisper Grey | 1203 | close | 4.8 |
| 1013 | Rosewater | 1120 | very close | 1.8 |
| 1014 | Orchid Pink | 1121 | close | 3.4 |
| 1015 | Desert Bloom | 1115 | very close | 1.8 |
| 1016 | Emily Pink | 1154 | close | 2.8 |
| 1017 | Peach | 1054 | close | 2.0 |
| 1018 | Flesh Pink | 1064 | close | 2.4 |
| 1019 | Flesh Pink | 1117 | close | 3.0 |
| 1020 | Flamingo | 1020 | very close | 1.8 |
| 1021 | Old Dark Tex Orange | 621 | different | 6.2 |
| 1022 | Medium Yellow | 1127 | close | 3.9 |
| 1023 | Lemon | 1023 | close | 2.9 |
| 1024 | Buttercup | 567 | close | 2.5 |
| 1025 | Pollen Gold | 1025 | close | 2.9 |
| 1026 | Glow | 619 | close | 3.3 |
| 1027 | Cadet Blue | 1196 | different | 5.1 |
| 1028 | Caribbean Blue | 1205 | close | 4.8 |
| 1029 | Dolphin Blue | 1134 | different | 6.8 |
| 1030 | Lake Blue | 1203 | different | 7.2 |
| 1031 | Carnatio | 1193 | different | 6.2 |
| 1032 | Iris | 1561 | different | 10.1 |
| 1033 | Mulberry | 1298 | different | 7.6 |
| 1034 | Burgundy | 1190 | different | 5.9 |
| 1035 | Warm Wine | 1241 | close | 4.0 |
| 1036 | Dark Sepia | 1214 | different | 5.3 |
| 1037 | Tuxedo Red | 1237 | different | 5.6 |
| 1038 | Red Bittersweet | 1311 | close | 4.1 |
| 1039 | Red Berry | 1311 | close | 4.6 |
| 1040 | Silvery Gray | 1041 | close | 4.7 |
| 1041 | Metal | 1291 | different | 5.3 |
| 1042 | Imperial Blue | 1198 | different | 5.8 |
| 1043 | Black | 1202 | different | 9.1 |
| 1044 | Navy | 643 | different | 10.6 |
| 1045 | Seafrost | 1204 | different | 7.7 |
| 1046 | Pale Green | 1207 | different | 10.0 |
| 1047 | Mint | 1228 | different | 6.0 |
| 1048 | Green Dust | 1274 | different | 9.0 |
| 1049 | Spruce | 1274 | different | 6.2 |
| 1050 | Emerald | 1049 | different | 6.4 |
| 1051 | Kelly | 1101 | close | 3.7 |
| 1052 | Imperial Aqua | 1251 | close | 3.2 |
| 1053 | Peach | 1054 | close | 2.0 |
| 1054 | Tawny Birch | 1269 | close | 2.6 |
| 1055 | Cream | 619 | close | 4.3 |
| 1056 | Wicker | 1266 | close | 3.1 |
| 1057 | Fawn | 1266 | close | 4.4 |
| 1058 | Mushroom | 1267 | different | 7.5 |
| 1059 | Egyptian Brown | 1234 | different | 12.7 |
| 1060 | Platinum | 1213 | different | 6.8 |
| 1061 | Wheat | 1082 | close | 3.0 |
| 1062 | Pale Grey | 1166 | different | 9.3 |
| 1063 | Medium Green / Yellow | 1552 | different | 10.4 |
| 1064 | Daffodil | 1083 | very close | 1.9 |
| 1065 | Mango | 568 | close | 2.8 |
| 1066 | Pale Yellow | 1149 | close | 4.0 |
| 1067 | Sunshine | 1082 | close | 4.3 |
| 1068 | Canary | 1137 | very close | 1.1 |
| 1069 | Manila | 562 | close | 2.4 |
| 1070 | Yellow Gold | 1549 | close | 2.4 |
| 1071 | Natural White | 1268 | close | 2.9 |
| 1072 | Aspen White | 1017 | different | 5.2 |
| 1073 | Billowing Sail | 1077 | close | 4.4 |
| 1074 | Ice Blue | 1196 | close | 4.3 |
| 1075 | Baby Blue | 1249 | different | 6.0 |
| 1076 | Blue | 1253 | different | 6.3 |
| 1077 | Paprika | 1257 | different | 7.9 |
| 1078 | Paprika | 1246 | different | 6.4 |
| 1079 | Kelly | 1046 | close | 3.8 |
| 1080 | Medium Pink | 1545 | different | 10.1 |
| 1081 | Wildfire | 1533 | close | 3.6 |
| 1082 | Ivory | 1085 | different | 7.8 |
| 1083 | Moonbeam | 1070 | close | 2.0 |
| 1084 | Sea Mist | 1149 | different | 6.0 |
| 1085 | White Sand | 1270 | close | 2.1 |
| 1086 | Palest Ivory | 1321 | close | 5.0 |
| 1087 | Pearl Gray | 1270 | close | 2.4 |
| 1088 | Aquamarine | 1252 | different | 6.3 |
| 1089 | Basic Turquoise | 1252 | different | 8.4 |
| 1090 | M. D. Green | 1206 | different | 8.4 |
| 1091 | Dark Aqua Green | 1096 | close | 2.5 |
| 1092 | Cadet Blue | 1196 | different | 6.0 |
| 1093 | Indian Ocean Blue | 1094 | very close | 1.5 |
| 1094 | Periwinkle | 1094 | close | 5.0 |
| 1095 | Aquamarine | 1252 | different | 6.9 |
| 1096 | Pretty Blue | 1096 | different | 8.8 |
| 1097 | Bleached Aqua | 1204 | close | 3.2 |
| 1098 | Blue Surf | 1550 | different | 7.2 |
| 1099 | Pastel Green | 1508 | different | 6.1 |
| 1100 | Pastel Green | 1508 | different | 5.4 |
| 1101 | Emerald | 1503 | different | 6.0 |
| 1102 | Green Haze | 1104 | different | 6.5 |
| 1103 | Holly | 1287 | close | 3.6 |
| 1104 | Lime Cream | 1047 | different | 7.1 |
| 1105 | Silver Fern | 1104 | different | 9.5 |
| 1106 | Crescent Moon | 1332 | different | 10.1 |
| 1107 | Shell Pink | 1558 | very close | 1.7 |
| 1108 | Dusty Rose | 1256 | close | 3.2 |
| 1109 | Ruby Glint | 1033 | different | 5.7 |
| 1110 | Ruby Glint | 1191 | close | 3.3 |
| 1111 | Light Pink | 1031 | different | 7.5 |
| 1112 | Purple Accent | 1242 | different | 5.5 |
| 1113 | Pink Mist | 1225 | close | 3.9 |
| 1114 | Bisque | 1115 | very close | 1.7 |
| 1115 | Crystal Pink | 1115 | close | 2.4 |
| 1116 | Orchid Pink | 1121 | close | 3.2 |
| 1117 | Begonia | 1033 | very close | 1.8 |
| 1118 | Banner Gray | 1295 | close | 4.1 |
| 1119 | K. A. Bronze | 1190 | close | 4.2 |
| 1120 | Crystal Pink | 1031 | close | 3.4 |
| 1121 | Pink | 1193 | close | 3.8 |
| 1122 | Purple Shadow | 1293 | different | 5.1 |
| 1123 | Tusk | 1017 | very close | 1.2 |
| 1124 | Star Gold | 1070 | close | 3.7 |
| 1125 | Manila | 562 | close | 2.8 |
| 1126 | Light Bronze | 1266 | different | 6.6 |
| 1127 | Alesan | 1113 | close | 4.4 |
| 1128 | Taupe | 1180 | close | 4.6 |
| 1129 | Egyptian Brown | 1234 | different | 12.5 |
| 1130 | Espresso | 1234 | different | 11.2 |
| 1131 | Dark Grey | 1273 | different | 12.3 |
| 1132 | Pale Blue | 1196 | different | 5.2 |
| 1133 | Dolphin Blue | 1534 | close | 4.5 |
| 1134 | Fire Blue | 1253 | different | 6.1 |
| 1135 | Lemon | 1070 | close | 3.2 |
| 1136 | String | 1166 | different | 7.0 |
| 1137 | Merit Gold | 1313 | very close | 1.5 |
| 1138 | Seashell | 1149 | different | 7.9 |
| 1140 | Tamarack | 1332 | different | 5.3 |
| 1141 | Light Pink | 1119 | different | 6.4 |
| 1142 | Whisper Pink | 1213 | very close | 1.8 |
| 1143 | Jay Blue | 1134 | different | 7.1 |
| 1144 | Light Cocoa | 1179 | different | 7.5 |
| 1145 | Brown | 1214 | different | 9.3 |
| 1146 | Saffron | 1237 | close | 4.5 |
| 1147 | Foxy Red | 1034 | different | 5.9 |
| 1148 | Medium Pink | 1256 | close | 3.7 |
| 1149 | Ecru | 1085 | different | 5.7 |
| 1150 | Pebblestone | 1100 | close | 4.7 |
| 1151 | Silver Moon | 1203 | close | 3.5 |
| 1152 | Arctic Ice | 1020 | close | 4.5 |
| 1153 | Illusion Blue | 1203 | close | 3.7 |
| 1154 | Cerise | 1231 | close | 4.5 |
| 1155 | Chamois | 1239 | different | 7.0 |
| 1156 | Medium Green / Yellow | 1212 | different | 7.2 |
| 1157 | Desert Cactus | 1212 | different | 9.2 |
| 1158 | Mushroom | 1267 | different | 6.5 |
| 1159 | Black Eyed Susie | 1159 | close | 4.7 |
| 1160 | Wonder Blue | 1284 | close | 4.1 |
| 1161 | Deep Windsor | 1162 | different | 6.3 |
| 1162 | Deep Windsor | 1162 | close | 3.5 |
| 1163 | Blue Gray | 1205 | different | 6.3 |
| 1164 | Gull | 1143 | different | 6.6 |
| 1166 | Royal | 526 | close | 4.5 |
| 1167 | Blue Suede | 1198 | close | 4.7 |
| 1168 | Sharp Green | 1104 | close | 4.5 |
| 1169 | Medium Green | 1177 | different | 6.2 |
| 1170 | Meadow | 1156 | different | 6.6 |
| 1171 | Star Gold | 562 | close | 3.1 |
| 1172 | Buttercup | 523 | close | 2.7 |
| 1173 | Almond | 521 | different | 5.5 |
| 1174 | Burgundy | 1311 | different | 7.3 |
| 1175 | Slate Blue | 1134 | different | 8.5 |
| 1176 | Baltic Blue | 1134 | different | 7.0 |
| 1177 | Ocean Blue | 1134 | different | 8.3 |
| 1178 | Orange | 1259 | different | 6.8 |
| 1179 | Dark Rust | 1034 | different | 6.5 |
| 1180 | Daffodil | 1243 | close | 2.9 |
| 1181 | Red Berry | 1311 | close | 2.7 |
| 1182 | Burgundy | 1309 | different | 5.3 |
| 1183 | Cranberry | 1300 | close | 4.9 |
| 1184 | Wildfire | 1533 | close | 3.4 |
| 1185 | Imperial Aqua | 1090 | very close | 1.3 |
| 1186 | Red | 1311 | different | 5.6 |
| 1187 | Dark Pink | 1191 | close | 2.6 |
| 1188 | Dark Red | 1298 | different | 7.5 |
| 1189 | Holly | 1271 | very close | 1.7 |
| 1190 | Medium Yellow / Green | 1262 | different | 8.4 |
| 1191 | Autumn Green | 1265 | close | 4.3 |
| 1192 | Bullion | 1265 | different | 6.1 |
| 1193 | Hemp | 1549 | different | 6.9 |
| 1194 | Desert Cactus | 1212 | different | 8.6 |
| 1195 | Pale Green | 1204 | different | 5.3 |
| 1196 | Black Eyed Susie | 1262 | close | 4.3 |
| 1198 | Cadet Blue | 1203 | close | 4.3 |
| 1199 | Black | 1162 | different | 10.6 |
| 1212 | Pale Silver | 1203 | close | 4.8 |
| 1217 | Opaline | 1015 | close | 3.3 |
| 1218 | Mahogany Rose | 1304 | close | 3.5 |
| 1219 | Sprite | 1305 | close | 4.0 |
| 1220 | Pink Icing | 1081 | close | 3.0 |
| 1221 | Dark Rust | 1237 | close | 4.0 |
| 1222 | Celery | 1017 | close | 2.4 |
| 1223 | Canary | 502 | very close | 1.3 |
| 1224 | Star Gold | 1070 | close | 4.6 |
| 1225 | Pollen Gold | 1126 | different | 6.2 |
| 1226 | Buff Orange | 1128 | different | 5.8 |
| 1227 | Pale Blue | 1550 | close | 4.9 |
| 1228 | Vertiver Green | 1040 | different | 11.6 |
| 1229 | Dark Grey | 1220 | different | 13.4 |
| 1230 | Fungi | 1267 | different | 12.4 |
| 1232 | Violet | 1030 | close | 4.2 |
| 1233 | Blackberry | 1283 | close | 2.9 |
| 1234 | Dark Pink | 1191 | close | 3.5 |
| 1235 | Rose Dust | 1545 | close | 3.0 |
| 1236 | Plum | 1241 | close | 4.5 |
| 1238 | Dark Orange / Red | 1311 | close | 4.4 |
| 1239 | Twilight | 1297 | different | 11.8 |
| 1240 | Charcoal | 1040 | different | 7.5 |
| 1241 | Black | 1162 | different | 10.8 |
| 1242 | Blue Ink | 526 | different | 5.6 |
| 1243 | Light Navy | 1198 | different | 8.2 |
| 1244 | Black | 1162 | different | 11.1 |
| 1245 | Seafoam | 571 | different | 6.6 |
| 1246 | M. D. Green | 1252 | different | 8.7 |
| 1247 | Peppermint | 571 | very close | 1.9 |
| 1248 | Sharp Green | 1279 | very close | 1.7 |
| 1249 | Harvest Green | 1278 | different | 5.2 |
| 1250 | Dark Green | 640 | close | 3.3 |
| 1251 | Vibrant Green | 1101 | different | 5.6 |
| 1252 | Deep Atlantic | 1250 | close | 5.0 |
| 1253 | Toast | 1259 | different | 6.8 |
| 1254 | Flamingo | 1016 | close | 2.7 |
| 1255 | Gold | 1128 | close | 2.4 |
| 1256 | Sirocco | 1266 | different | 6.8 |
| 1257 | Orange / Brown | 1170 | different | 5.3 |
| 1258 | Light Cocoa | 1267 | close | 2.7 |
| 1259 | Dark Brown | 1220 | different | 5.2 |
| 1260 | Wheat | 1549 | different | 7.4 |
| 1261 | Pastel Lilac | 1030 | different | 5.7 |
| 1263 | Sterling | 1291 | different | 7.9 |
| 1264 | Thistle | 1219 | different | 7.0 |
| 1266 | Jamie Blue | 1253 | close | 3.4 |
| 1267 | PaleYellow | 1061 | close | 4.6 |
| 1270 | Glow | 1055 | very close | 1.5 |
| 1272 | Impala | 1128 | different | 5.9 |
| 1273 | Candied Ginger | 1180 | different | 7.5 |
| 1274 | Sky Blue | 1249 | close | 4.8 |
| 1275 | Cosmic Sky | 1201 | close | 4.7 |
| 1276 | Pale Purple | 1134 | different | 5.4 |
| 1277 | Blue | 1162 | different | 6.9 |
| 1278 | Pumpkin | 1078 | very close | 1.6 |
| 1279 | Peppermint | 1513 | close | 3.4 |
| 1280 | Jade | 1513 | very close | 1.2 |
| 1281 | Atom Red | 1311 | close | 3.4 |
| 1282 | Pale Aqua | 1095 | different | 8.3 |
| 1284 | Green Forest | 1090 | different | 5.5 |
| 1286 | Dawn Blue | 1229 | close | 4.3 |
| 1287 | Metal | 1291 | different | 8.5 |
| 1288 | Moon Mist | 1295 | different | 7.1 |
| 1289 | Capri | 1252 | different | 5.7 |
| 1290 | Blue Spruce | 1285 | different | 5.2 |
| 1291 | Mallard Blue | 1096 | very close | 1.8 |
| 1292 | Light Blue | 1204 | different | 6.7 |
| 1293 | M. D. Green | 1206 | very close | 1.5 |
| 1294 | Blue / Green | 1096 | different | 9.3 |
| 1295 | Dark Blue / Green | 1096 | different | 14.0 |
| 1296 | Peacock | 1250 | close | 3.8 |
| 1297 | Baltic Blue | 1134 | different | 8.2 |
| 1298 | Brite Jade | 1513 | different | 5.4 |
| 1299 | Aqua Pearl | 1095 | different | 6.4 |
| 1301 | Bluestone | 1288 | close | 3.3 |
| 1302 | Pale Aqua | 1280 | different | 8.0 |
| 1303 | Dark Army Green | 1273 | different | 7.3 |
| 1304 | Dark Green | 1285 | close | 2.3 |
| 1305 | Light Green / Yellow | 1321 | different | 8.9 |
| 1306 | Arcadian Green | 1552 | different | 8.4 |
| 1307 | Scarlet | 1257 | different | 5.5 |
| 1308 | Medium Green / Yellow | 1552 | different | 8.6 |
| 1309 | Wild Pink | 1033 | very close | 1.2 |
| 1310 | Hot Peony | 1255 | different | 7.7 |
| 1311 | Pale Purple | 1030 | different | 7.6 |
| 1312 | Purple Accent | 1283 | different | 5.6 |
| 1313 | Purple Accent | 1283 | close | 3.0 |
| 1315 | Pink Mist | 1224 | close | 4.7 |
| 1317 | Emily Pink | 1117 | close | 3.0 |
| 1318 | Dark Grey | 1283 | different | 10.5 |
| 1319 | Hot Pink | 1545 | very close | 1.6 |
| 1320 | Medium Purple | 1298 | close | 2.7 |
| 1321 | Petal Pink | 1224 | different | 5.3 |
| 1322 | Dark Purple / Navy | 1242 | different | 6.3 |
| 1323 | Yellow | 1260 | different | 6.8 |
| 1328 | Shadow Gray | 1180 | different | 5.1 |
| 1329 | Dark Olive Green | 1179 | different | 9.6 |
| 1330 | Violet | 1076 | close | 4.4 |
| 1334 | Mulberry | 1293 | different | 7.2 |
| 1335 | Violet | 1253 | different | 8.5 |
| 1336 | Dark Brown | 1220 | different | 7.8 |
| 1337 | Pussywillow Gray | 1211 | different | 6.2 |
| 1338 | Olive Drab | 1180 | different | 5.8 |
| 1339 | Pale Gray Green | 1270 | different | 6.2 |
| 1340 | Crescent Moon | 1332 | close | 4.0 |
| 1341 | K. A. Bronze | 1119 | different | 5.9 |
| 1342 | Amber Beige | 1213 | different | 5.1 |
| 1343 | Blue Ink | 1202 | different | 6.0 |
| 1344 | Beige | 1266 | different | 5.4 |
| 1347 | Earthen Tan | 1179 | different | 7.7 |
| 1348 | Earthen Tan | 1179 | different | 6.4 |
| 1349 | Pale Yellow | 1070 | different | 5.1 |
| 1350 | Green / Gold | 1549 | different | 8.8 |
| 1351 | Green Bay | 538 | close | 4.0 |
| 1352 | Black Eyed Susie | 1227 | close | 4.8 |
| 1353 | Slate Blue | 1284 | different | 7.5 |
| 1354 | Cerise | 1231 | close | 4.5 |
| 1356 | Rose Beige | 1329 | different | 6.4 |
| 1357 | Green | 1273 | different | 6.1 |
| 1358 | Dark Brown | 1220 | different | 6.3 |
| 1359 | Pollen Gold | 1159 | close | 3.8 |
| 1360 | Country Blue | 1205 | close | 2.2 |
| 1361 | Medium Grey | 1291 | different | 12.3 |
| 1362 | Light Midnight | 1283 | different | 6.6 |
| 1363 | Purple Cloud | 1172 | close | 3.9 |
| 1364 | Lake Blue | 1143 | close | 2.6 |
| 1365 | Light Midnight | 1143 | different | 5.3 |
| 1366 | Violet Blue | 526 | close | 4.7 |
| 1367 | Navy | 1162 | different | 11.9 |
| 1368 | Blue Ribbon | 1202 | different | 8.5 |
| 1369 | Kelly | 580 | different | 6.1 |
| 1370 | Evergreen | 1517 | close | 3.6 |
| 1371 | Green | 1285 | close | 2.9 |
| 1372 | Scholastic | 1239 | close | 2.9 |
| 1373 | Ozone | 1205 | different | 5.9 |
| 1374 | Warm Wine | 1214 | close | 3.6 |
| 1375 | Pale Purple | 1134 | different | 6.3 |
| 1376 | Salem Blue | 1250 | different | 6.6 |
| 1377 | Neon Green | 1280 | different | 6.5 |
| 1378 | Sunkist | 1147 | close | 3.8 |
| 1379 | Coral | 1246 | different | 9.0 |
| 1380 | Bluestone | 571 | different | 6.7 |
| 1381 | Cabernet | 1311 | different | 5.6 |
| 1382 | Dark Maroon | 1241 | close | 4.1 |
| 1383 | Cherrystone | 1300 | different | 6.0 |
| 1384 | Wine | 1214 | different | 5.6 |
| 1385 | Wine | 1214 | different | 6.0 |
| 1386 | Plum | 1241 | close | 4.5 |
| 1387 | Light Grape | 1306 | close | 4.0 |
| 1388 | Medium Purple | 1241 | close | 4.0 |
| 1389 | Brushed Burgundy | 1309 | close | 2.7 |
| 1390 | Dark Green | 1287 | different | 6.7 |
| 1391 | Green Forest | 538 | different | 7.6 |
| 1392 | Harbor Green | 1552 | close | 2.4 |
| 1393 | Hedge | 1273 | different | 7.1 |
| 1394 | Green / Yellow | 1287 | different | 6.8 |
| 1395 | Mitchell Green | 1287 | different | 5.3 |
| 1396 | Water Lilly | 1287 | close | 4.7 |
| 1397 | Evergreen | 1230 | close | 3.9 |
Colour lists from the Ink/Stitch palettes (GPL-3); the matching is ours. We are not affiliated with any thread maker; if a listing looks wrong, write to support@embrodo.com.
How to read the chart
Each row starts with a Madeira Rayon code and its colour name, then the nearest Sulky Rayon code with its swatch, a closeness word and ΔE. We measure the distance from the Madeira colour to every Sulky colour with CIEDE2000 and take the closest; when a vivid colour lands nearest to a grey, we take the closest Sulky thread of the same hue instead, the rule our digitizing engine uses when it picks the threads for a design.
Screens, dye lots and the light in the shop all shift a colour, so hold the two spools side by side before you swap one for the other on a job.
Where the colours come from
The colour lists come from the thread palettes that ship with Ink/Stitch, the open-source embroidery software. The codes and the colour names are the makers'. To look up a single code in more brands, use the thread colour converter.
