Garntabelle Isacord zu Sulky Rayon
Diese Tabelle gibt zu jeder Isacord-Farbe die nächste Sulky-Rayon-Farbe nach den RGB-Werten der beiden Farblisten an; sie ist keine Tabelle der Hersteller. Prüfen Sie vor einer großen Bestellung eine wichtige Farbe an den eigenen Tabellen der Hersteller auf isacordthread.com und sulky.com.
398 Farben von Isacord, jede mit der nächsten Nummer von Sulky Rayon.
| Isacord | Farbname | Sulky Rayon | Nähe | ΔE |
|---|---|---|---|---|
| 0003 | Ghost White | 1268 | sehr nah | 1,5 |
| 0010 | Silky White | 1002 | sehr nah | 1,2 |
| 0015 | White | 1002 | nah | 2,9 |
| 0017 | Paper White | 1002 | nah | 2,9 |
| 0020 | Black | 1005 | sehr nah | 0,0 |
| 0101 | Eggshell | 1071 | nah | 2,4 |
| 0105 | Ash Mist | 1203 | nah | 3,0 |
| 0108 | Cobblestone | 1295 | anders | 7,1 |
| 0111 | Whale | 1295 | nah | 4,3 |
| 0112 | Leadville | 1295 | nah | 4,3 |
| 0124 | Fieldstone | 1321 | nah | 2,0 |
| 0128 | Navajo | 1552 | anders | 10,6 |
| 0131 | Smoke | 1203 | anders | 5,1 |
| 0132 | Dark Pewter | 1143 | anders | 11,4 |
| 0134 | Smoky | 1273 | anders | 12,0 |
| 0138 | Heavy Storm | 1143 | anders | 9,0 |
| 0142 | Sterling | 1270 | nah | 4,4 |
| 0145 | Skylight | 1229 | nah | 2,8 |
| 0150 | Mystik Grey | 1270 | nah | 2,0 |
| 0151 | Cloud | 1213 | nah | 4,9 |
| 0152 | Dolphin | 1295 | anders | 8,7 |
| 0182 | Saturn Grey | 1229 | nah | 2,5 |
| 0184 | Pearl | 1085 | nah | 2,7 |
| 0220 | Sunbeam | 1067 | nah | 3,4 |
| 0221 | Light Brass | 1067 | nah | 4,5 |
| 0230 | Easter Dress | 1066 | nah | 2,0 |
| 0232 | Seaweed | 1023 | nah | 4,7 |
| 0250 | Lemon Frost | 1061 | nah | 3,7 |
| 0270 | Buttercream | 1086 | sehr nah | 1,9 |
| 0310 | Yellow | 1067 | nah | 3,4 |
| 0311 | Canary | 1187 | sehr nah | 0,3 |
| 0345 | Moss | 1177 | anders | 7,6 |
| 0352 | Marsh | 1067 | nah | 4,5 |
| 0442 | Tarnished Gold | 1243 | anders | 6,6 |
| 0453 | Army Drab | 1549 | anders | 6,9 |
| 0454 | Olive Drab | 1212 | anders | 5,2 |
| 0463 | Cypress | 1552 | nah | 4,6 |
| 0465 | Umber | 630 | anders | 5,1 |
| 0501 | Sun | 1124 | sehr nah | 1,8 |
| 0506 | Yellow Bird | 1135 | sehr nah | 1,3 |
| 0520 | Daffodil | 1067 | nah | 2,7 |
| 0532 | Champagne | 1082 | nah | 3,2 |
| 0542 | Ochre | 1243 | nah | 4,5 |
| 0546 | Ginger | 1243 | anders | 5,2 |
| 0552 | Flax | 1549 | anders | 5,9 |
| 0555 | Light Sage | 1552 | anders | 9,3 |
| 0576 | Very Dark Brown | 1234 | anders | 10,9 |
| 0600 | Citrus | 1124 | anders | 5,2 |
| 0605 | Daisy | 1124 | sehr nah | 1,1 |
| 0608 | Sunshine | 1187 | nah | 2,8 |
| 0630 | Buttercup | 1067 | nah | 3,5 |
| 0640 | Parchment | 1127 | sehr nah | 1,2 |
| 0643 | Barewood | 1549 | nah | 4,5 |
| 0651 | Cornsilk | 1017 | nah | 4,7 |
| 0660 | Vanilla | 1022 | nah | 3,6 |
| 0670 | Cream | 1071 | sehr nah | 1,2 |
| 0672 | Baquette | 1149 | anders | 6,1 |
| 0674 | Armour | 1552 | anders | 10,1 |
| 0700 | Bright Yellow | 562 | nah | 2,2 |
| 0702 | Papaya | 1023 | nah | 2,9 |
| 0703 | Orange Peel | 1167 | nah | 3,8 |
| 0704 | Gold | 1135 | nah | 2,7 |
| 0713 | Lemon | 1135 | nah | 3,3 |
| 0721 | Antique | 1227 | anders | 6,2 |
| 0722 | Khaki | 1180 | nah | 3,4 |
| 0731 | Applesauce | 1549 | nah | 2,7 |
| 0741 | Wheat | 1070 | nah | 5,0 |
| 0747 | Golden Brown | 630 | anders | 6,9 |
| 0761 | Oat | 1127 | nah | 2,3 |
| 0763 | Dark Rattan | 1552 | anders | 12,7 |
| 0776 | Sage | 1180 | anders | 8,9 |
| 0781 | Candlewick | 508 | nah | 2,0 |
| 0800 | Goldenrod | 1124 | nah | 2,5 |
| 0811 | Candlelight | 1167 | nah | 2,0 |
| 0821 | Honey | 502 | sehr nah | 1,8 |
| 0822 | Palomino | 1070 | nah | 4,0 |
| 0824 | Liberty Gold | 1168 | anders | 5,3 |
| 0832 | Sisal | 1549 | nah | 3,1 |
| 0842 | Toffee | 1055 | sehr nah | 1,1 |
| 0851 | Old Gold | 1149 | nah | 3,6 |
| 0853 | Pecan | 1180 | anders | 5,6 |
| 0861 | Tantone | 1017 | nah | 4,7 |
| 0862 | Wild Rice | 1180 | anders | 7,0 |
| 0870 | Muslin | 1071 | nah | 2,6 |
| 0873 | Stone | 1321 | anders | 7,0 |
| 0874 | Gravel | 1213 | nah | 2,4 |
| 0904 | Spanish Gold | 1126 | sehr nah | 1,9 |
| 0922 | Ashley Gold | 1265 | anders | 7,3 |
| 0931 | Honey Gold | 521 | nah | 3,9 |
| 0932 | Nutmeg | 1227 | anders | 5,5 |
| 0933 | Redwood | 1170 | nah | 2,9 |
| 0934 | Fawn | 619 | anders | 7,0 |
| 0940 | Autumn Leaf | 1159 | nah | 4,0 |
| 0941 | Golden Grain | 521 | anders | 7,9 |
| 0945 | Pine Park | 1266 | anders | 5,8 |
| 0970 | Linen | 1086 | sehr nah | 1,2 |
| 1030 | Passion Fruit | 1239 | nah | 4,0 |
| 1032 | Bronze | 1265 | anders | 6,0 |
| 1055 | Bark | 1170 | nah | 2,9 |
| 1060 | Shrimp Pink | 1082 | nah | 2,0 |
| 1061 | Taupe | 1149 | anders | 7,2 |
| 1102 | Pumpkin | 567 | nah | 3,6 |
| 1106 | Orange | 1168 | nah | 3,0 |
| 1114 | Clay | 1313 | nah | 5,0 |
| 1115 | Copper | 1056 | nah | 4,3 |
| 1120 | Sunset | 1024 | sehr nah | 1,3 |
| 1123 | Caramel Cream | 1549 | nah | 4,1 |
| 1133 | Peru | 1549 | nah | 3,2 |
| 1134 | Light Cocoa | 1179 | nah | 3,3 |
| 1140 | Meringue | 1127 | anders | 5,8 |
| 1141 | Tan | 619 | nah | 3,7 |
| 1154 | Penny | 1179 | nah | 3,3 |
| 1172 | Ivory | 508 | nah | 2,7 |
| 1200 | Sunset Orange | 1238 | anders | 5,5 |
| 1220 | Apricot | 562 | anders | 5,1 |
| 1233 | Pony | 1267 | nah | 3,4 |
| 1300 | Tangerine | 1313 | nah | 2,9 |
| 1301 | Paprika | 621 | nah | 2,5 |
| 1304 | Red Pepper | 1238 | sehr nah | 1,9 |
| 1305 | Fox Fire | 1313 | sehr nah | 1,1 |
| 1306 | Devil Red | 1081 | anders | 8,6 |
| 1310 | Hunter Orange | 1021 | nah | 3,5 |
| 1311 | Date | 1168 | anders | 6,6 |
| 1312 | Burnt Orange | 1217 | nah | 4,3 |
| 1321 | Dark Orange | 1021 | anders | 6,1 |
| 1322 | Dirty Penny | 1267 | sehr nah | 1,7 |
| 1332 | Harvest | 1034 | anders | 5,5 |
| 1334 | Spice | 1021 | anders | 7,4 |
| 1335 | Dark Rust | 1311 | nah | 3,4 |
| 1342 | Rust | 521 | anders | 5,8 |
| 1344 | Coffee Bean | 1057 | anders | 8,0 |
| 1346 | Cinnamon | 1179 | nah | 3,9 |
| 1351 | Starfish | 1258 | nah | 3,8 |
| 1352 | Salmon | 619 | anders | 7,0 |
| 1355 | Fox | 1170 | nah | 2,9 |
| 1362 | Shrimp | 1149 | nah | 4,4 |
| 1366 | Mahogany | 1058 | nah | 3,0 |
| 1375 | Dark Charcoal | 1273 | anders | 8,4 |
| 1430 | Melon | 1019 | nah | 4,0 |
| 1514 | Brick | 1217 | nah | 4,3 |
| 1521 | Flamingo | 1147 | nah | 4,6 |
| 1526 | Apple Butter | 1214 | anders | 6,7 |
| 1532 | Coral | 1117 | nah | 4,3 |
| 1543 | Rusty Rose | 1267 | anders | 8,6 |
| 1565 | Espresso | 1179 | anders | 13,5 |
| 1600 | Spanish Tile | 1259 | nah | 3,4 |
| 1701 | Red Berry | 1078 | anders | 6,0 |
| 1703 | Poppy | 1246 | sehr nah | 0,0 |
| 1704 | Candy Apple | 1257 | anders | 5,8 |
| 1720 | Not Quite Red | 1034 | nah | 5,0 |
| 1725 | Terra Cotta | 1021 | anders | 6,2 |
| 1753 | Strawberries n' Cream | 1558 | sehr nah | 1,3 |
| 1755 | Hyacinth | 1068 | sehr nah | 1,5 |
| 1760 | Twine | 1258 | nah | 2,9 |
| 1761 | Tea Rose | 1120 | nah | 3,8 |
| 1776 | Blackberry | 1005 | anders | 12,2 |
| 1800 | Wildfire | 1147 | sehr nah | 0,2 |
| 1805 | Strawberry | 1034 | anders | 5,3 |
| 1840 | Corsage | 1108 | nah | 2,6 |
| 1860 | Shell | 1325 | nah | 3,2 |
| 1874 | Pewter | 1166 | anders | 9,5 |
| 1876 | Chocolate | 1179 | anders | 5,4 |
| 1900 | Geranium | 1231 | nah | 2,4 |
| 1902 | Poinsettia | 1181 | sehr nah | 0,2 |
| 1903 | Lipstick | 1257 | sehr nah | 1,9 |
| 1904 | Cardinal | 1034 | nah | 4,6 |
| 1906 | Tulip | 1191 | anders | 5,1 |
| 1911 | Foliage Rose | 1311 | nah | 3,6 |
| 1912 | Winterberry | 1191 | anders | 5,2 |
| 1913 | Cherry | 621 | sehr nah | 1,3 |
| 1921 | Blossom | 1020 | anders | 6,9 |
| 1940 | Chrysanthemum | 1109 | anders | 8,7 |
| 1950 | Tropical Pink | 1192 | anders | 5,7 |
| 1972 | Silvery Grey | 1295 | anders | 6,3 |
| 2011 | Fire Engine | 1311 | sehr nah | 1,2 |
| 2022 | Rio Red | 1311 | nah | 2,3 |
| 2051 | Teaberry | 1115 | nah | 4,3 |
| 2101 | Country Red | 1311 | nah | 3,3 |
| 2113 | Cranberry | 1214 | anders | 5,3 |
| 2115 | Beet Red | 1300 | anders | 5,9 |
| 2123 | Bordeaux | 1311 | anders | 5,8 |
| 2152 | Heather Pink | 1224 | anders | 5,3 |
| 2153 | Dusty Mauve | 1108 | anders | 6,3 |
| 2155 | Pink Tulip | 1225 | sehr nah | 1,1 |
| 2160 | Iced Pink | 1068 | nah | 2,4 |
| 2166 | Flesh | 1031 | anders | 5,7 |
| 2170 | Chiffon | 1325 | sehr nah | 1,4 |
| 2171 | Blush | 1001 | nah | 4,4 |
| 2211 | Pomegranate | 1309 | sehr nah | 1,0 |
| 2220 | Tropicana | 1224 | nah | 4,9 |
| 2222 | Burgundy | 1190 | anders | 5,6 |
| 2224 | Claret | 1300 | anders | 5,9 |
| 2241 | Mauve | 1080 | anders | 6,4 |
| 2250 | Petal Pink | 1111 | nah | 3,1 |
| 2300 | Bright Ruby | 1109 | anders | 7,0 |
| 2320 | Raspberry | 1307 | nah | 2,7 |
| 2333 | Wine | 1191 | anders | 7,8 |
| 2336 | Maroon | 1241 | nah | 3,8 |
| 2363 | Carnation | 1068 | nah | 3,7 |
| 2500 | Boysenberry | 1192 | anders | 6,7 |
| 2504 | Plum | 1255 | anders | 6,6 |
| 2506 | Cerise | 1255 | nah | 4,7 |
| 2508 | Hot Pink | 1192 | nah | 4,5 |
| 2520 | Garden Rose | 1113 | nah | 3,2 |
| 2521 | Fuchsia | 1231 | nah | 2,1 |
| 2530 | Rose | 1515 | nah | 2,4 |
| 2532 | Pretty In Pink | 1033 | nah | 2,5 |
| 2550 | Soft Pink | 1193 | anders | 5,4 |
| 2560 | Azalea Pink | 1121 | sehr nah | 1,0 |
| 2564 | Titanium | 1143 | anders | 9,9 |
| 2576 | Greyhound | 1283 | anders | 5,3 |
| 2600 | Dusty Grape | 1033 | nah | 2,7 |
| 2640 | Frosted Plum | 1296 | nah | 3,0 |
| 2650 | Impatiens | 1111 | sehr nah | 1,9 |
| 2655 | Aura | 1031 | nah | 3,4 |
| 2674 | Steel | 1295 | nah | 4,9 |
| 2702 | Grape Jelly | 1293 | nah | 2,7 |
| 2704 | Purple Passion | 1112 | anders | 8,0 |
| 2711 | Dark Current | 1122 | anders | 6,7 |
| 2715 | Pansy | 1122 | nah | 4,4 |
| 2720 | Sangria | 1309 | anders | 7,3 |
| 2723 | Peony | 1122 | anders | 7,8 |
| 2732 | Frosted Orchid | 1545 | anders | 11,4 |
| 2762 | Misty Rose | 1219 | anders | 5,7 |
| 2764 | Violet | 1033 | anders | 7,1 |
| 2776 | Black Chrome | 1162 | anders | 12,6 |
| 2810 | Orchid | 1194 | nah | 3,6 |
| 2830 | Wild Iris | 1032 | anders | 6,2 |
| 2864 | Columbine | 1283 | anders | 7,4 |
| 2900 | Deep Purple | 1302 | nah | 3,7 |
| 2905 | Iris Blue | 1235 | anders | 7,0 |
| 2910 | Grape | 1194 | anders | 7,7 |
| 2920 | Purple | 1561 | nah | 4,7 |
| 2944 | Scrumptious Plum | 643 | anders | 9,0 |
| 2953 | Concord Fog | 1283 | nah | 4,7 |
| 2954 | Aubergine | 643 | nah | 3,6 |
| 3030 | Amethyst | 1030 | anders | 5,7 |
| 3040 | Lavender | 1254 | anders | 5,9 |
| 3045 | Cachet | 1193 | nah | 4,3 |
| 3062 | Cinder | 1172 | nah | 2,8 |
| 3102 | Provence | 1302 | anders | 6,4 |
| 3110 | Dark Ink | 1235 | sehr nah | 0,3 |
| 3114 | Purple Twist | 1293 | sehr nah | 1,1 |
| 3130 | Dawn of Violet | 1561 | anders | 7,6 |
| 3210 | Blueberry | 1561 | anders | 10,8 |
| 3211 | Twilight | 1242 | anders | 5,1 |
| 3241 | Amethyst Frost | 1193 | nah | 4,7 |
| 3251 | Haze | 1030 | anders | 7,9 |
| 3265 | Slate Gray | 1143 | anders | 7,2 |
| 3274 | Battleship Gray | 1291 | anders | 6,4 |
| 3323 | Delft | 1112 | nah | 2,1 |
| 3331 | Cadet Blue | 1296 | anders | 10,0 |
| 3332 | Forget Me Not | 1253 | anders | 5,2 |
| 3333 | Fire Blue | 1535 | nah | 3,3 |
| 3335 | Flag Blue | 526 | nah | 4,4 |
| 3344 | Midnight | 1162 | nah | 3,1 |
| 3350 | Lavender Whisper | 1292 | sehr nah | 1,9 |
| 3353 | Light Midnight | 572 | sehr nah | 1,7 |
| 3355 | Dark Indigo | 572 | nah | 3,9 |
| 3363 | Midnight Blue | 1202 | anders | 5,8 |
| 3410 | Rich Blue | 1134 | anders | 6,7 |
| 3444 | Concord | 1143 | anders | 5,2 |
| 3450 | Lavendar | 1030 | nah | 4,5 |
| 3510 | Electric Blue | 1226 | anders | 12,8 |
| 3522 | Blue | 1535 | nah | 4,4 |
| 3536 | Heraldic | 1112 | anders | 7,8 |
| 3541 | Venetian Blue | 1235 | anders | 8,7 |
| 3543 | Royal Blue | 1535 | anders | 9,5 |
| 3544 | Sapphire | 526 | nah | 4,4 |
| 3554 | Navy | 1162 | anders | 5,6 |
| 3572 | Summer Grey | 1203 | nah | 4,1 |
| 3574 | Darkest Blue | 1162 | anders | 10,0 |
| 3600 | Nordic Blue | 1561 | anders | 7,4 |
| 3611 | Blue Ribbon | 1561 | anders | 9,8 |
| 3612 | Starlight Blue | 1535 | nah | 4,4 |
| 3622 | Imperial Blue | 1253 | anders | 5,4 |
| 3630 | Sweet Boy | 1249 | anders | 5,2 |
| 3631 | Tufts Blue | 1134 | nah | 4,7 |
| 3640 | Lake Blue | 1029 | nah | 2,6 |
| 3641 | Wedgewood | 1028 | nah | 4,7 |
| 3644 | Royal Navy | 526 | anders | 5,8 |
| 3645 | Prussian Blue | 1202 | anders | 6,2 |
| 3650 | Ice Cap | 1001 | nah | 2,8 |
| 3652 | Baby Blue | 1196 | nah | 3,5 |
| 3654 | Blue Shadow | 1143 | nah | 4,2 |
| 3666 | Space | 1162 | anders | 8,6 |
| 3713 | Cornflower Blue | 1134 | anders | 5,2 |
| 3730 | Something Blue | 1029 | nah | 2,4 |
| 3732 | Slate Blue | 1162 | nah | 4,4 |
| 3743 | Harbor | 1143 | anders | 5,8 |
| 3750 | Winter Frost | 1203 | anders | 6,0 |
| 3761 | Winter Sky | 1289 | nah | 3,9 |
| 3770 | Oyster | 1321 | anders | 5,1 |
| 3810 | Laguna | 1201 | anders | 5,3 |
| 3815 | Reef Blue | 1534 | anders | 7,6 |
| 3820 | Celestial | 1029 | nah | 2,0 |
| 3830 | Surfs' Up | 1205 | anders | 6,2 |
| 3840 | Oxford | 1289 | nah | 3,1 |
| 3842 | Copenhagen | 1295 | nah | 3,5 |
| 3852 | Manatee | 1172 | anders | 6,4 |
| 3900 | Cerulean | 1534 | nah | 3,3 |
| 3901 | Tropical Blue | 1249 | anders | 6,5 |
| 3902 | Colonial Blue | 1253 | anders | 5,9 |
| 3910 | Crystal Blue | 1196 | nah | 2,7 |
| 3951 | Azure Blue | 1029 | anders | 5,1 |
| 3953 | Ocean Blue | 1291 | nah | 3,8 |
| 3962 | River Mist | 1248 | nah | 4,3 |
| 3963 | Hint of Blue | 1248 | nah | 3,1 |
| 3971 | Silver | 1229 | nah | 4,5 |
| 4010 | Caribbean Blue | 1094 | sehr nah | 1,1 |
| 4032 | Teal | 1205 | nah | 4,4 |
| 4033 | Tartan Blue | 1250 | nah | 4,9 |
| 4071 | Glacier Green | 1001 | sehr nah | 1,0 |
| 4073 | Metal | 1270 | anders | 8,8 |
| 4074 | Dimgray | 1284 | anders | 8,7 |
| 4101 | Wave Blue | 1252 | nah | 3,2 |
| 4103 | California Blue | 1249 | anders | 7,4 |
| 4111 | Turquoise | 1560 | anders | 5,3 |
| 4113 | Alexis Blue | 1094 | anders | 7,4 |
| 4116 | Dark Teal | 1206 | nah | 3,0 |
| 4133 | Deep Ocean | 1096 | nah | 3,8 |
| 4152 | Serenity | 1094 | anders | 9,1 |
| 4174 | Charcoal | 1143 | anders | 11,5 |
| 4220 | Island Green | 1094 | anders | 5,3 |
| 4230 | Aqua | 1145 | anders | 9,7 |
| 4240 | Spearmint | 1145 | anders | 7,7 |
| 4250 | Snomoon | 1063 | anders | 9,0 |
| 4410 | Aqua Velva | 1252 | anders | 7,0 |
| 4421 | Light Mallard | 1094 | nah | 3,0 |
| 4423 | Marine Aqua | 1252 | nah | 3,6 |
| 4425 | Dark Aqua | 1280 | anders | 5,7 |
| 4430 | Island Waters | 1095 | anders | 11,0 |
| 4442 | Deep Sea Blue | 571 | anders | 7,8 |
| 4452 | Truly Teal | 1095 | nah | 4,8 |
| 4515 | Spruce | 1206 | nah | 4,0 |
| 4531 | Caribbean | 1252 | nah | 3,7 |
| 4610 | Deep Aqua | 1095 | anders | 6,2 |
| 4620 | Jade | 1095 | nah | 2,1 |
| 4625 | Seagreen | 1285 | nah | 3,8 |
| 4643 | Amazon | 1284 | nah | 4,7 |
| 4644 | Mallard | 1552 | nah | 4,6 |
| 4740 | Aquamarine | 1095 | anders | 8,1 |
| 4752 | Vintage Blue | 1204 | anders | 8,9 |
| 4952 | Mystic Blue | 1204 | anders | 6,3 |
| 5005 | Rain Forest | 1090 | nah | 3,6 |
| 5010 | Scotty Green | 571 | anders | 7,0 |
| 5050 | Luster | 1045 | anders | 7,7 |
| 5100 | Green | 1288 | nah | 2,3 |
| 5101 | Dark Jade | 1095 | anders | 9,2 |
| 5115 | Baccarat Green | 1095 | anders | 6,1 |
| 5210 | Trellis Green | 1280 | anders | 7,6 |
| 5220 | Silver Sage | 1204 | anders | 5,1 |
| 5230 | Bottle Green | 1045 | anders | 8,5 |
| 5233 | Field Green | 538 | nah | 4,5 |
| 5324 | Bright Green | 1517 | nah | 2,6 |
| 5326 | Evergreen | 640 | nah | 2,2 |
| 5335 | Swamp | 1285 | nah | 2,2 |
| 5374 | Forest Green | 1208 | nah | 4,3 |
| 5411 | Shamrock | 1046 | nah | 3,5 |
| 5415 | Irish Green | 1101 | anders | 5,4 |
| 5422 | Swiss Ivy | 1280 | nah | 3,4 |
| 5440 | Mint | 1279 | anders | 8,1 |
| 5450 | Basic Seafoam | 1045 | anders | 6,1 |
| 5500 | Limedrop | 1278 | anders | 9,1 |
| 5510 | Emerald | 1049 | nah | 3,3 |
| 5513 | Ming | 1049 | nah | 3,3 |
| 5515 | Kelly | 1288 | nah | 4,3 |
| 5531 | Pear | 1279 | nah | 2,1 |
| 5542 | Garden Moss | 1552 | anders | 5,5 |
| 5552 | Palm Leaf | 1211 | nah | 2,6 |
| 5555 | Deep Green | 1517 | nah | 4,7 |
| 5565 | Enchanting Forest | 1230 | anders | 5,4 |
| 5610 | Bright Mint | 1279 | anders | 7,4 |
| 5613 | Light Kelly | 1280 | nah | 4,1 |
| 5633 | Lime | 1274 | nah | 2,7 |
| 5643 | Green Dust | 1079 | nah | 3,5 |
| 5650 | Spring Frost | 1045 | anders | 5,1 |
| 5664 | Willow | 1550 | nah | 4,3 |
| 5743 | Asparagus | 580 | anders | 7,4 |
| 5822 | Kiwi | 1047 | nah | 3,3 |
| 5830 | Chartreuse | 1045 | anders | 6,6 |
| 5832 | Celery | 1510 | anders | 6,5 |
| 5833 | Limabean | 1510 | anders | 5,2 |
| 5866 | Herb Green | 1058 | anders | 7,2 |
| 5912 | Erin Green | 1510 | anders | 7,4 |
| 5933 | Grasshopper | 1104 | anders | 5,8 |
| 5934 | Moss Green | 1177 | nah | 4,4 |
| 5940 | Sour Apple neon | 1067 | anders | 8,5 |
| 5944 | Backyard Green | 580 | anders | 7,1 |
| 6010 | Mountain Dew neon | 1124 | anders | 5,6 |
| 6011 | Tamarack | 1209 | anders | 5,8 |
| 6031 | Limelight | 1209 | anders | 6,5 |
| 6043 | Yellowgreen | 1276 | sehr nah | 0,7 |
| 6051 | Jalapeno | 1067 | anders | 7,8 |
| 6071 | Old Lace | 1270 | anders | 8,4 |
| 6133 | Caper | 1177 | nah | 4,1 |
| 6151 | Lemongrass | 1061 | nah | 3,4 |
| 6156 | Olive | 1156 | anders | 5,2 |
Farblisten aus den Ink/Stitch-Paletten (GPL-3); der Abgleich stammt von uns. Wir stehen mit keinem Garnhersteller in Verbindung; wenn ein Eintrag falsch aussieht, schreiben Sie an support@embrodo.com.
So lesen Sie die Tabelle
Jede Zeile beginnt mit einer Isacord-Nummer, mit den führenden Nullen wie auf der Spule, und ihrem Farbnamen, dann folgen die nächste Sulky-Rayon-Nummer mit Farbmuster, ein Wort für die Nähe und ΔE. Wir messen den Abstand der Isacord-Farbe zu jeder Sulky-Farbe mit CIEDE2000 und nehmen die nächste; landet eine kräftige Farbe am nächsten bei einem Grau, nehmen wir stattdessen das nächste Sulky-Garn desselben Farbtons. Nach dieser Regel wählt auch unsere Punch-Engine die Garne eines Motivs.
Bildschirme, Färbepartien und das Licht in der Werkstatt verschieben eine Farbe; halten Sie die beiden Spulen nebeneinander, bevor Sie bei einem Auftrag das eine Garn gegen das andere tauschen.
Woher die Farben stammen
Die Farblisten stammen aus den Garnpaletten der quelloffenen Sticksoftware Ink/Stitch. Die Nummern und Farbnamen sind die der Hersteller. Um eine einzelne Nummer in weiteren Marken nachzuschlagen, nutzen Sie den Garnfarben-Umrechner.
